Price Reduced ListingGorgeous Executive Home in Ravens Crossing | Bixby Schools Located in the highly sought-after Ravens Crossing neighborhoodknown for its wide streets, beautiful homes, and pride of ownershipthis stunning one-owner home offers the perfect blend of elegance, space, and convenience. Inside, the inviting family room features striking beamed ceilings and flows seamlessly into a gourmet kitchen complete with granite countertops and stainless steel appliancesideal for everyday living and entertaining. A dedicated home office with its own access & custom built-in bookcases provides the perfect work-from-home space. The private ground floor primary suite is a true retreat, offering a spacious en-suite bath and a 'must see' oversized walk-in closet. Second bedroom with ensuite bathroom & walk in closet also downstairs. Upstairs, you’ll find 2 more bedrooms with spacious closets & 'jack & jill' style bathrooms, and an expansive game room with its own kitchenette, creating a versatile space for entertaining, guests, or multi-generational living. Recent updates include a new roof and guttering (2020), along with fresh paint and new carpet in 2023 (& unoccupied since) making this home move-in ready. Enjoy access to the neighborhood pool and the convenience of being just minutes from shopping, restaurants, fitness centers, and nearby trailsall within the highly desirable Bixby School District. This is a rare opportunity to own a beautifully maintained home in one of South Tulsa’s most desirable communities.
| MLS # | 2618490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 91 |
| Listing Provided By | Coldwell Banker Select | Laurie Ann Jenkins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,878 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 7643 |
|---|
| Community Features | Gutters, Sidewalks |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74133 |
| Community Name | Ravens Crossing |
| Listing VS Median (in Ravens Crossing) | |
Price: $524,000 low | high Med: $524,000 sqft: 3,878 low | high Med: 3,878 $ / sqft: $135 low | high Med: $135 On site: 91 low | high Med: 91 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74133 |
| Community Name | Ravens Crossing |
| Listing VS Median (in Ravens Crossing) | |
Price: $524,000 low | high Med: $524,000 sqft: 3,878 low | high Med: 3,878 $ / sqft: $135 low | high Med: $135 On site: 91 low | high Med: 91 | |