Beautiful single story home featuring spacious bedrooms, 2 full baths and a large 3-car garage with an above ground storm shelter. The open concept kitchen flows seamlessly into the main living space and is equipped with granite counter tops. Large island with barstool seating, and an extra large walk-in pantry. The primary bedroom has 2 separate closets with ample space while the 4th flex room has vaulted ceilings and big windows, perfect for hosting guests, exercising or simply working from home. A blank canvas to suit your needs. The covered back patio is extensive and has ample space to entertain with a built-in grill and an island. This unique home offers the perfect blend of space, comfort & convenience being centrally located in Owasso. Near schools & shopping as well as having time saving access to main highways.
| MLS # | 2614263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 57 |
| Listing Provided By | Coldwell Banker Select | Miranda Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,948 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Other |
| Tax Annual Amount | 3336 |
|---|
| Community Features | Gutters, Sidewalks |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Owasso |
| Zip Code | 74055 |
| Community Name | Burberry Place |
| Listing VS Median (in Burberry Place) | |
Price: $317,500 low | high Med: $343,950 sqft: 1,948 low | high Med: 2,075 $ / sqft: $163 low | high Med: $166 On site: 57 low | high Med: 21.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Owasso |
| Zip Code | 74055 |
| Community Name | Burberry Place |
| Listing VS Median (in Burberry Place) | |
Price: $317,500 low | high Med: $343,950 sqft: 1,948 low | high Med: 2,075 $ / sqft: $163 low | high Med: $166 On site: 57 low | high Med: 21.5 | |