Hunters Paradise! 120 acres (more or less) Multiple food plots, great views, and two creeks. One creek runs throughout the whole property and West Spring Creek cuts though the SW corner. This property features an established trail system and comes with an elevated deer blind. The front gate sits off of a well maintained gravel road about 5 minutes from HW 16. 40 minutes from Tulsa and a little over an hour from OKC.
MLS# | 1112127 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 137 |
Listing Provided By | Stone Property Management | Jaxon Uhles |
Zoning | Agriculture |
---|---|
Acreage | 121.00 |
State | OK |
---|---|
County | Creek |
City | Depew |
Zip Code | 74028 |
School District | Creek |
School District | Drumright |
Elementary School | Bradley ES |
Middle School | Virgil Cooper MS |
High School | Drumright HS |
Listing VS Median (in 74028) | |
Price: $324,000 low | high Med: $255,000 On Site: 137 low | high Med: 128.000000 |