Exceptional opportunity to own a spacious residential lot in a desirable subdivision. This beautiful homesite backs up to a scenic pond, providing peaceful water views and a tranquil setting for your future custom home. Enjoy plenty of space to design the home and outdoor living areas you've always envisioned while benefiting from convenient access to local amenities and services. Just 10 minutes to Skiatook Lake and 30 minutes to downtown Tulsa! Whether you're ready to build now or planning for the future, this property offers the perfect blend of natural beauty and potential. Minimum 2100 sqft build.
| MLS # | 2623364 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 105 |
| Listing Provided By | Coldwell Banker Select | Abigail Carter |
| Zoning | Res |
|---|---|
| Acreage | 0.45 |
| Water Front | Yes |
| Lot Features | Pond On Lot, Subdivision |
|---|
| Tax Annual Amount | 209 |
|---|
| Community Features | Marina |
|---|
| State | OK |
|---|---|
| County | Osage |
| City | Skiatook |
| Zip Code | 74070 |
| Community Name | Summer Hill Estates |
| Listing VS Median (in Summer Hill Estates) | |
Price: $40,000 low | high Med: $440,000 On site: 105 low | high Med: 428 | |
| State | OK |
|---|---|
| County | Osage |
| City | Skiatook |
| Zip Code | 74070 |
| Community Name | Summer Hill Estates |
| Listing VS Median (in Summer Hill Estates) | |
Price: $40,000 low | high Med: $440,000 On site: 105 low | high Med: 428 | |