MLS# | 2418126 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 269 |
Listing Provided By | First Realty Inc | Donald Pryor |
Zoning | com |
---|---|
Acreage | 5.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 6 | Avg $ Per SqFt: $12.79 | Min Sale Price: $865 | Max Sale Price: $90,000 | Med Sale Price: $15,475 |
Date: Dec 2024 | Sales: 13 | Avg $ Per SqFt: $45.75 | Min Sale Price: $850 | Max Sale Price: $360,000 | Med Sale Price: $1,700 |
Date: Nov 2024 | Sales: 16 | Avg $ Per SqFt: $77.84 | Min Sale Price: $865 | Max Sale Price: $585,000 | Med Sale Price: $67,450 |
Date: Oct 2024 | Sales: 21 | Avg $ Per SqFt: $86.57 | Min Sale Price: $800 | Max Sale Price: $337,500 | Med Sale Price: $122,000 |
Date: Sep 2024 | Sales: 14 | Avg $ Per SqFt: $87.21 | Min Sale Price: $1,100 | Max Sale Price: $325,000 | Med Sale Price: $125,000 |
Date: Aug 2024 | Sales: 23 | Avg $ Per SqFt: $99.5 | Min Sale Price: $4,000 | Max Sale Price: $390,000 | Med Sale Price: $156,000 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $111.15 | Min Sale Price: $90,000 | Max Sale Price: $350,000 | Med Sale Price: $191,500 |
Date: Jun 2024 | Sales: 16 | Avg $ Per SqFt: $92.12 | Min Sale Price: $1,000 | Max Sale Price: $650,000 | Med Sale Price: $142,000 |
Date: May 2024 | Sales: 11 | Avg $ Per SqFt: $110.92 | Min Sale Price: $10,000 | Max Sale Price: $1,500,000 | Med Sale Price: $240,000 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $76.27 | Min Sale Price: $18,000 | Max Sale Price: $219,000 | Med Sale Price: $55,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $58.23 | Min Sale Price: $15,500 | Max Sale Price: $300,000 | Med Sale Price: $126,000 |
Jan 2025 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $12.79 |
Min Sale Price: | $865 |
Max Sale Price: | $90,000 |
Med Sale Price: | $15,475 |
Dec 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $45.75 |
Min Sale Price: | $850 |
Max Sale Price: | $360,000 |
Med Sale Price: | $1,700 |
Nov 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $77.84 |
Min Sale Price: | $865 |
Max Sale Price: | $585,000 |
Med Sale Price: | $67,450 |
Oct 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $86.57 |
Min Sale Price: | $800 |
Max Sale Price: | $337,500 |
Med Sale Price: | $122,000 |
Sep 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $87.21 |
Min Sale Price: | $1,100 |
Max Sale Price: | $325,000 |
Med Sale Price: | $125,000 |
Aug 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $99.5 |
Min Sale Price: | $4,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $156,000 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $111.15 |
Min Sale Price: | $90,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $191,500 |
Jun 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $92.12 |
Min Sale Price: | $1,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $142,000 |
May 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $110.92 |
Min Sale Price: | $10,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $240,000 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $76.27 |
Min Sale Price: | $18,000 |
Max Sale Price: | $219,000 |
Med Sale Price: | $55,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $58.23 |
Min Sale Price: | $15,500 |
Max Sale Price: | $300,000 |
Med Sale Price: | $126,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Pittsburg |
City | McAlester |
Zip Code | 74501 |
Community Name | TA5 |