Subject to covenants and restrictions. SOWC performed and approved a water availability study in October 2021. SOWC meter available. Buyer is responsible for verifying this information and purchasing the water meter. Additional land available. Plainview schools.
MLS# | 2416865 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 120 |
Listing Provided By | Keller Williams Realty Ardmore | Tom Love |
Zoning | Ag |
---|---|
Acreage | 1.32 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Carter Co Unplatted |
Listing VS Median (in Carter Co Unplatted) | |
Price: $45,000 low | high Med: $355,000 On Site: 120 low | high Med: 168 |