MLS# | 1104433 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 294 |
Listing Provided By | Salt Real Estate Pauls Valley | Skylar Finnestad |
Zoning | Residential |
---|---|
Acreage | 1.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $60 | Min Sale Price: $72,000 | Max Sale Price: $72,000 | Med Sale Price: $72,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $58.48 | Min Sale Price: $3,395 | Max Sale Price: $175,000 | Med Sale Price: $89,197 |
Sep 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $60 |
Min Sale Price: | $72,000 |
Max Sale Price: | $72,000 |
Med Sale Price: | $72,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $58.48 |
Min Sale Price: | $3,395 |
Max Sale Price: | $175,000 |
Med Sale Price: | $89,197 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Garvin |
City | Paoli |
Zip Code | 73074 |
Area | Garvin |
School District | Paoli |
Elementary School | Paoli ES |
Middle School | N/A |
High School | Paoli HS |