MLS# | 1102511 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 318 |
Listing Provided By | Pioneer Realty | Clinton D. Lawson |
Zoning | Agriculture |
---|---|
Acreage | 5.06 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $116.44 | Min Sale Price: $164,875 | Max Sale Price: $164,875 | Med Sale Price: $164,875 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $197.71 | Min Sale Price: $289,900 | Max Sale Price: $900,000 | Med Sale Price: $594,950 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $140.34 | Min Sale Price: $110,000 | Max Sale Price: $260,000 | Med Sale Price: $240,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $142.22 | Min Sale Price: $260,000 | Max Sale Price: $390,000 | Med Sale Price: $375,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $229.17 | Min Sale Price: $110,000 | Max Sale Price: $110,000 | Med Sale Price: $110,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $122.47 | Min Sale Price: $242,500 | Max Sale Price: $242,500 | Med Sale Price: $242,500 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $199.21 | Min Sale Price: $758,000 | Max Sale Price: $758,000 | Med Sale Price: $758,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $129.96 | Min Sale Price: $181,950 | Max Sale Price: $181,950 | Med Sale Price: $181,950 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $81.6 | Min Sale Price: $94,000 | Max Sale Price: $94,000 | Med Sale Price: $94,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $78.25 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $116.44 |
Min Sale Price: | $164,875 |
Max Sale Price: | $164,875 |
Med Sale Price: | $164,875 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $197.71 |
Min Sale Price: | $289,900 |
Max Sale Price: | $900,000 |
Med Sale Price: | $594,950 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $140.34 |
Min Sale Price: | $110,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $240,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $142.22 |
Min Sale Price: | $260,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $375,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $229.17 |
Min Sale Price: | $110,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $110,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $122.47 |
Min Sale Price: | $242,500 |
Max Sale Price: | $242,500 |
Med Sale Price: | $242,500 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $199.21 |
Min Sale Price: | $758,000 |
Max Sale Price: | $758,000 |
Med Sale Price: | $758,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $129.96 |
Min Sale Price: | $181,950 |
Max Sale Price: | $181,950 |
Med Sale Price: | $181,950 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $81.6 |
Min Sale Price: | $94,000 |
Max Sale Price: | $94,000 |
Med Sale Price: | $94,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $78.25 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Lincoln |
City | Meeker |
Zip Code | 74855 |
Area | Lincoln |
School District | White Rock |
Elementary School | White Rock Public School |
Middle School | N/A |
High School | N/A |