This incredible real estate opportunity is served by public electricity, city sewer and water. The site is serviced by underground utilitis and natural gas. Per the appraisal the "subject's" utilities are typical and adequate for the market area.
MLS# | 1133043 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 9999 |
Days On Site | 13 |
Listing Provided By | KirkAngel, Inc. | Robert Angelo |
Zoning | Commercial |
---|---|
Acreage | 6.68 |
State | OK |
---|---|
County | Okmulgee |
City | Okmulgee |
Zip Code | 74447 |
School District | Okmulgee |
Listing VS Median (in 74447) | |
Price: $545,000 low | high Med: $49,900 On Site: 13 low | high Med: 3.000000 |