Move in ready, great location , has easy access to hwy, restaurants, schools, shopping, perfect for investment property or first time home buyer, union schools.
| MLS # | 2634022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 23 |
| Listing Provided By | Coldwell Banker Select | Angela Y Alred |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,428 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2395 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74145 |
| Community Name | Woodland View Park East |
| Listing VS Median (in Woodland View Park East) | |
Price: $200,000 low | high Med: $202,450 sqft: 1,428 low | high Med: 1,360 $ / sqft: $140 low | high Med: $149 On site: 23 low | high Med: 22 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74145 |
| Community Name | Woodland View Park East |
| Listing VS Median (in Woodland View Park East) | |
Price: $200,000 low | high Med: $202,450 sqft: 1,428 low | high Med: 1,360 $ / sqft: $140 low | high Med: $149 On site: 23 low | high Med: 22 | |