FOR STATISCAL PURPOSES ONLY
MLS# | 2101056 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1984 |
Days On Site | 12 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,144 |
Garage | 3 |
Story(s) | 2.000 |
Acreage | 0.42 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74137 |
School District | Jenks - Sch Dist (5) |
Community Name | THOUSAND OAKS |
School District | Jenks - Sch Dist (5) |
Elementary School | JENKS EAST |
Listing VS Median (in THOUSAND OAKS) | |
Price: $237,000 low | high Med: $409,000 SqFt: 4,144 low | high Med: 3,882 $ / SqFt: $57 low | high Med: $105 On Site: 12 low | high Med: 6 |