Mls | 2408827 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 270 |
Listing Provided By | Chinowth & Cohen | Tiffany Johnson |
Zoning | RS3 |
---|---|
Acreage | 10.00 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Average Price Per Sqft: $126.1 | Average Min Sale Price: $425,000 | Average Max Sale Price: $515,000 | Average Median Sale Price: $470,000 |
Date: Sep 2024 | Sales: 6 | Average Price Per Sqft: $157.41 | Average Min Sale Price: $225,000 | Average Max Sale Price: $560,000 | Average Median Sale Price: $321,500 |
Date: Aug 2024 | Sales: 10 | Average Price Per Sqft: $159.66 | Average Min Sale Price: $3,500 | Average Max Sale Price: $1,140,000 | Average Median Sale Price: $398,500 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $171.98 | Average Min Sale Price: $329,000 | Average Max Sale Price: $329,000 | Average Median Sale Price: $329,000 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $257.48 | Average Min Sale Price: $439,000 | Average Max Sale Price: $1,500,000 | Average Median Sale Price: $632,500 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $139.08 | Average Min Sale Price: $203,500 | Average Max Sale Price: $625,000 | Average Median Sale Price: $230,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $177.65 | Average Min Sale Price: $275,000 | Average Max Sale Price: $275,000 | Average Median Sale Price: $275,000 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $222.26 | Average Min Sale Price: $235,000 | Average Max Sale Price: $1,210,000 | Average Median Sale Price: $502,500 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $162.74 | Average Min Sale Price: $552,000 | Average Max Sale Price: $552,000 | Average Median Sale Price: $552,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $305,000 | Average Max Sale Price: $305,000 | Average Median Sale Price: $305,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $143 | Average Min Sale Price: $143,000 | Average Max Sale Price: $143,000 | Average Median Sale Price: $143,000 |
Oct 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $126.1 |
Average Min Sale Price: | $425,000 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $470,000 |
Sep 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $157.41 |
Average Min Sale Price: | $225,000 |
Average Max Sale Price: | $560,000 |
Average Median Sale Price: | $321,500 |
Aug 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $159.66 |
Average Min Sale Price: | $3,500 |
Average Max Sale Price: | $1,140,000 |
Average Median Sale Price: | $398,500 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $171.98 |
Average Min Sale Price: | $329,000 |
Average Max Sale Price: | $329,000 |
Average Median Sale Price: | $329,000 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $257.48 |
Average Min Sale Price: | $439,000 |
Average Max Sale Price: | $1,500,000 |
Average Median Sale Price: | $632,500 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $139.08 |
Average Min Sale Price: | $203,500 |
Average Max Sale Price: | $625,000 |
Average Median Sale Price: | $230,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $177.65 |
Average Min Sale Price: | $275,000 |
Average Max Sale Price: | $275,000 |
Average Median Sale Price: | $275,000 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $222.26 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $1,210,000 |
Average Median Sale Price: | $502,500 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $162.74 |
Average Min Sale Price: | $552,000 |
Average Max Sale Price: | $552,000 |
Average Median Sale Price: | $552,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $305,000 |
Average Max Sale Price: | $305,000 |
Average Median Sale Price: | $305,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $143 |
Average Min Sale Price: | $143,000 |
Average Max Sale Price: | $143,000 |
Average Median Sale Price: | $143,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74132 |
Community Name | Tulsa Co Unplatted |