Mls | 1102516 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 277 |
Listing Provided By | Dillard Cies Real Estate | Patti Krings |
Zoning | Commercial |
---|---|
Acreage | 1.07 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $87.3 | Average Min Sale Price: $1,200 | Average Max Sale Price: $275,000 | Average Median Sale Price: $138,100 |
Date: Oct 2024 | Sales: 13 | Average Price Per Sqft: $68.76 | Average Min Sale Price: $895 | Average Max Sale Price: $380,000 | Average Median Sale Price: $1,800 |
Date: Sep 2024 | Sales: 15 | Average Price Per Sqft: $146.54 | Average Min Sale Price: $995 | Average Max Sale Price: $805,000 | Average Median Sale Price: $248,000 |
Date: Aug 2024 | Sales: 21 | Average Price Per Sqft: $152.03 | Average Min Sale Price: $1,500 | Average Max Sale Price: $455,000 | Average Median Sale Price: $270,000 |
Date: Jul 2024 | Sales: 11 | Average Price Per Sqft: $124.65 | Average Min Sale Price: $1,558 | Average Max Sale Price: $440,000 | Average Median Sale Price: $192,500 |
Date: Jun 2024 | Sales: 9 | Average Price Per Sqft: $160.62 | Average Min Sale Price: $1,295 | Average Max Sale Price: $379,983 | Average Median Sale Price: $319,900 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $182.01 | Average Min Sale Price: $250,000 | Average Max Sale Price: $349,900 | Average Median Sale Price: $269,900 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $136.92 | Average Min Sale Price: $280,000 | Average Max Sale Price: $330,000 | Average Median Sale Price: $305,000 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $237.21 | Average Min Sale Price: $289,875 | Average Max Sale Price: $354,888 | Average Median Sale Price: $320,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $220 | Average Min Sale Price: $770,000 | Average Max Sale Price: $770,000 | Average Median Sale Price: $770,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $310.85 | Average Min Sale Price: $235,000 | Average Max Sale Price: $235,000 | Average Median Sale Price: $235,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $182.57 | Average Min Sale Price: $235,000 | Average Max Sale Price: $535,016 | Average Median Sale Price: $385,008 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $87.3 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $275,000 |
Average Median Sale Price: | $138,100 |
Oct 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $68.76 |
Average Min Sale Price: | $895 |
Average Max Sale Price: | $380,000 |
Average Median Sale Price: | $1,800 |
Sep 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $146.54 |
Average Min Sale Price: | $995 |
Average Max Sale Price: | $805,000 |
Average Median Sale Price: | $248,000 |
Aug 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $152.03 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $455,000 |
Average Median Sale Price: | $270,000 |
Jul 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $124.65 |
Average Min Sale Price: | $1,558 |
Average Max Sale Price: | $440,000 |
Average Median Sale Price: | $192,500 |
Jun 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $160.62 |
Average Min Sale Price: | $1,295 |
Average Max Sale Price: | $379,983 |
Average Median Sale Price: | $319,900 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $182.01 |
Average Min Sale Price: | $250,000 |
Average Max Sale Price: | $349,900 |
Average Median Sale Price: | $269,900 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $136.92 |
Average Min Sale Price: | $280,000 |
Average Max Sale Price: | $330,000 |
Average Median Sale Price: | $305,000 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $237.21 |
Average Min Sale Price: | $289,875 |
Average Max Sale Price: | $354,888 |
Average Median Sale Price: | $320,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $220 |
Average Min Sale Price: | $770,000 |
Average Max Sale Price: | $770,000 |
Average Median Sale Price: | $770,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $310.85 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $235,000 |
Average Median Sale Price: | $235,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $182.57 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $535,016 |
Average Median Sale Price: | $385,008 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Cleveland |
City | Norman |
Zip Code | 73069 |
Area | Cleveland |
School District | Norman |
Elementary School | Adams ES |
Middle School | Whittier MS |
High School | Norman North HS |