Price Reduced ListingMust see Colonial home. 2 stories, with huge master bed/bath suite. Additional living room with fireplace. In great neighborhood and location.
| MLS # | 2617213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 111 |
| Listing Provided By | Coldwell Banker Select | Kristine Lancaster |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,790 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2965 |
|---|
| Community Features | Gutters, Sidewalks |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74133 |
| Community Name | Wood Niche |
| Listing VS Median (in Wood Niche) | |
Price: $265,000 low | high Med: $265,000 sqft: 2,790 low | high Med: 2,790 $ / sqft: $95 low | high Med: $95 On site: 111 low | high Med: 111 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74133 |
| Community Name | Wood Niche |
| Listing VS Median (in Wood Niche) | |
Price: $265,000 low | high Med: $265,000 sqft: 2,790 low | high Med: 2,790 $ / sqft: $95 low | high Med: $95 On site: 111 low | high Med: 111 | |