**Coming Soon no showings or offers until 1/12/2021** Great investment opportunity in desirable Minshall Park! Spacious home includes first floor Master bedroom, 3 upstairs bedrooms, 2.5 baths, 2 living areas & Game room.
MLS# | 2100087 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,180 |
Garage | 2 |
Story(s) | 2.000 |
Acreage | 0.14 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74136 |
School District | Union - Sch Dist (9) |
Community Name | Minshall Park IV |
School District | Union - Sch Dist (9) |
Elementary School | Darnaby |
Middle School | Union |
High School | Union |
Listing VS Median (in Minshall Park IV) | |
Price: $195,000 low | high Med: $240,000 SqFt: 2,180 low | high Med: 2,319 $ / SqFt: $89 low | high Med: $103 On Site: 14 low | high Med: 152 |