MLS# | 721257 |
---|---|
Sub-Type | Resale |
Status | Pending - Do Not Show |
Days On Site | 1072 |
Zoning | Residential |
---|---|
Acreage | 2.01 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 6 | Avg $ Per SqFt: $116.24 | Min Sale Price: $18,000 | Max Sale Price: $260,000 | Med Sale Price: $129,750 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $54.75 | Min Sale Price: $77,777 | Max Sale Price: $82,500 | Med Sale Price: $79,000 |
Date: Nov 2018 | Sales: 6 | Avg $ Per SqFt: $110.76 | Min Sale Price: $40,000 | Max Sale Price: $537,500 | Med Sale Price: $212,450 |
Date: Oct 2018 | Sales: 4 | Avg $ Per SqFt: $76.64 | Min Sale Price: $71,000 | Max Sale Price: $280,750 | Med Sale Price: $165,787 |
Date: Sep 2018 | Sales: 8 | Avg $ Per SqFt: $134.47 | Min Sale Price: $20,500 | Max Sale Price: $535,000 | Med Sale Price: $216,247 |
Date: Aug 2018 | Sales: 22 | Avg $ Per SqFt: $98.6 | Min Sale Price: $9,000 | Max Sale Price: $478,000 | Med Sale Price: $157,500 |
Date: Jul 2018 | Sales: 20 | Avg $ Per SqFt: $111.57 | Min Sale Price: $50,000 | Max Sale Price: $479,000 | Med Sale Price: $193,600 |
Date: Jun 2018 | Sales: 12 | Avg $ Per SqFt: $115.84 | Min Sale Price: $42,500 | Max Sale Price: $500,000 | Med Sale Price: $191,000 |
Date: May 2018 | Sales: 21 | Avg $ Per SqFt: $116.53 | Min Sale Price: $650 | Max Sale Price: $512,000 | Med Sale Price: $250,000 |
Date: Apr 2018 | Sales: 20 | Avg $ Per SqFt: $98.36 | Min Sale Price: $26,845 | Max Sale Price: $871,645 | Med Sale Price: $251,750 |
Date: Mar 2018 | Sales: 14 | Avg $ Per SqFt: $115.28 | Min Sale Price: $52,500 | Max Sale Price: $378,900 | Med Sale Price: $206,500 |
Date: Feb 2018 | Sales: 16 | Avg $ Per SqFt: $95.44 | Min Sale Price: $5,750 | Max Sale Price: $335,500 | Med Sale Price: $112,450 |
Jan 2019 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $116.24 |
Min Sale Price: | $18,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $129,750 |
Dec 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $54.75 |
Min Sale Price: | $77,777 |
Max Sale Price: | $82,500 |
Med Sale Price: | $79,000 |
Nov 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $110.76 |
Min Sale Price: | $40,000 |
Max Sale Price: | $537,500 |
Med Sale Price: | $212,450 |
Oct 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $76.64 |
Min Sale Price: | $71,000 |
Max Sale Price: | $280,750 |
Med Sale Price: | $165,787 |
Sep 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $134.47 |
Min Sale Price: | $20,500 |
Max Sale Price: | $535,000 |
Med Sale Price: | $216,247 |
Aug 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $98.6 |
Min Sale Price: | $9,000 |
Max Sale Price: | $478,000 |
Med Sale Price: | $157,500 |
Jul 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $111.57 |
Min Sale Price: | $50,000 |
Max Sale Price: | $479,000 |
Med Sale Price: | $193,600 |
Jun 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $115.84 |
Min Sale Price: | $42,500 |
Max Sale Price: | $500,000 |
Med Sale Price: | $191,000 |
May 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $116.53 |
Min Sale Price: | $650 |
Max Sale Price: | $512,000 |
Med Sale Price: | $250,000 |
Apr 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $98.36 |
Min Sale Price: | $26,845 |
Max Sale Price: | $871,645 |
Med Sale Price: | $251,750 |
Mar 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $115.28 |
Min Sale Price: | $52,500 |
Max Sale Price: | $378,900 |
Med Sale Price: | $206,500 |
Feb 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $95.44 |
Min Sale Price: | $5,750 |
Max Sale Price: | $335,500 |
Med Sale Price: | $112,450 |
Area Information | |
---|---|
State | OK |
County | Cleveland |
City | Norman |
Zip Code | 73026 |
School District | Norman |