Fresh, affordable, and move-in ready! This charming 3-bedroom home with original hardwood floors. Updates include kitchen granite countertops, a breakfast bar, stainless sink, dishwasher & gas range. In the bathroom, the tub, porcelain tile surround, vanity, lighting & mirror. Step outside to a fully fenced backyard with plenty of room for pets, play, or gardening. Whether you're a first-time homebuyer or an investor searching for a turnkey rental opportunity, this home checks all the boxes. Conveniently located with easy access to Midtown, Downtown Tulsa, the Admiral Twin Drive-In, and the University of Tulsa, you'll enjoy quick access to shopping, dining, entertainment, and major highways. Be sure to ask about available down payment assistance programs that could help make homeownership even more affordable!!
| MLS # | 2620774 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 52 |
| Listing Provided By | Coldwell Banker Select | Cindy Manchester |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 856 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1819 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | Sun Valley II |
| Listing VS Median (in Sun Valley II) | |
Price: $135,000 low | high Med: $107,250 sqft: 856 low | high Med: 812 $ / sqft: $158 low | high Med: $131 On site: 52 low | high Med: 87.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | Sun Valley II |
| Listing VS Median (in Sun Valley II) | |
Price: $135,000 low | high Med: $107,250 sqft: 856 low | high Med: 812 $ / sqft: $158 low | high Med: $131 On site: 52 low | high Med: 87.5 | |