MLS# | 24-140 |
---|---|
Listing Type | For Sale |
Days On Site | 351 |
Listing Provided By | Keller Williams Realty Grand Lake | Teresa Poindexter |
Acreage | 0.53 |
---|---|
Property View | Lake View - Grand Lake |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $169.55 | Min Sale Price: $58,000 | Max Sale Price: $570,000 | Med Sale Price: $63,000 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $78.13 | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $586.76 | Min Sale Price: $53,000 | Max Sale Price: $1,400,000 | Med Sale Price: $726,500 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $225 | Min Sale Price: $57,500 | Max Sale Price: $540,000 | Med Sale Price: $298,750 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $133.18 | Min Sale Price: $10,500 | Max Sale Price: $240,000 | Med Sale Price: $165,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $111 | Min Sale Price: $50,000 | Max Sale Price: $115,000 | Med Sale Price: $82,500 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $71,500 | Max Sale Price: $110,000 | Med Sale Price: $90,750 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $299.18 | Min Sale Price: $549,000 | Max Sale Price: $549,000 | Med Sale Price: $549,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $263.5 | Min Sale Price: $250,000 | Max Sale Price: $365,000 | Med Sale Price: $320,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $169.55 |
Min Sale Price: | $58,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $63,000 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $78.13 |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $586.76 |
Min Sale Price: | $53,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $726,500 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $225 |
Min Sale Price: | $57,500 |
Max Sale Price: | $540,000 |
Med Sale Price: | $298,750 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $133.18 |
Min Sale Price: | $10,500 |
Max Sale Price: | $240,000 |
Med Sale Price: | $165,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $111 |
Min Sale Price: | $50,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $82,500 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $71,500 |
Max Sale Price: | $110,000 |
Med Sale Price: | $90,750 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $299.18 |
Min Sale Price: | $549,000 |
Max Sale Price: | $549,000 |
Med Sale Price: | $549,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $263.5 |
Min Sale Price: | $250,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $320,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Delaware |
City | Jay |
Zip Code | 74346 |
Area | Grove Delaware County |
Community Name | Sunset Pointe Phase II |
School District | Grove |