Come and build your dream home! This .32 of an acre right on Main Street is ready for you. Utilities have been established. Come take a look and take the next steps to your future.
MLS# | 1100447 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 130 |
Listing Provided By | RE/MAX Pros | Pat Slack |
Zoning | Residential |
---|---|
Acreage | 0.32 |
State | OK |
---|---|
County | Cleveland |
City | Lexington |
Zip Code | 73051 |
School District | Cleveland |
School District | Lexington |
Elementary School | Lexington ES |
Middle School | Lexington MS |
High School | Lexington HS |
Listing VS Median (in 73051) | |
Price: $24,500 low | high Med: $265,000 On Site: 130 low | high Med: 12.000000 |