MLS# | 2408161 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 347 |
Listing Provided By | Keller Williams Advantage | Drew Ary |
Zoning | AG |
---|---|
Acreage | 16.33 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $122.88 | Min Sale Price: $152,000 | Max Sale Price: $155,000 | Med Sale Price: $153,500 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $163.69 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Aug 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $122.88 |
Min Sale Price: | $152,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $153,500 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $163.69 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Wagoner |
City | Okay |
Zip Code | 74446 |
Community Name | Wagoner Co Unplatted |