Welcome home to this charming, well-maintained 3-bedroom, 2-bath home in an established Tulsa neighborhood with convenient access to major highways, shopping, dining, and schools. Major improvements include a new roof (2023) w/10 yr warranty, a new sliding glass door, and professionally installed foundation piers (2023) w/ a transferable warranty, providing added peace of mind for the next owner. The spacious backyard offers endless possibilities for entertaining, gardening, pets, or play. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment property, this home is one you won't want to miss. Schedule your private showing today!
| MLS # | 2624058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 98 |
| Listing Provided By | Coldwell Banker Select | Sara Acosta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Faces Side, Storage |
| Tax Annual Amount | 2287 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74145 |
| Community Name | Briarwood |
| Listing VS Median (in Briarwood) | |
Price: $216,000 low | high Med: $216,000 sqft: 1,350 low | high Med: 1,350 $ / sqft: $160 low | high Med: $160 On site: 98 low | high Med: 98 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74145 |
| Community Name | Briarwood |
| Listing VS Median (in Briarwood) | |
Price: $216,000 low | high Med: $216,000 sqft: 1,350 low | high Med: 1,350 $ / sqft: $160 low | high Med: $160 On site: 98 low | high Med: 98 | |