Stunning lot in the highly sought-after Buffalo Shores South! Surrounded by mature trees and serene landscapes, this peaceful setting is inside city limits and just a short walk from the lake. Enjoy optional yet affordable membership access to the neighborhood pool and clubhouse. Don't miss this incredible opportunity!
MLS# | 25-251 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 77 |
Listing Provided By | Keller Williams Realty Grand Lake | Johnny Douglas Londagin |
Acreage | 0.36 |
---|---|
Property View | None |
State | OK |
---|---|
County | Delaware |
City | Grove |
Zip Code | 74344 |
School District | Grove Delaware County |
Community Name | Buffalo Shores South |
School District | Grove |
Listing VS Median (in Buffalo Shores South) | |
Price: $37,500 low | high Med: $480,000 On site: 77 low | high Med: 80.000000 |