New ListingThis home will make a great starter home. A family just staring out. Garden area in the back. Close to Lone Star school. Some updates have been done. Storage building is exempt from inspections. Sold as is.
| MLS # | 2635315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Select | Cynthia Janie Fox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1203 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Creek |
| City | Sapulpa |
| Zip Code | 74066 |
| Community Name | Southridge Estates |
| Listing VS Median (in Southridge Estates) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,040 low | high Med: 1,040 $ / sqft: $178 low | high Med: $178 On site: 6 low | high Med: 6 | |
| State | OK |
|---|---|
| County | Creek |
| City | Sapulpa |
| Zip Code | 74066 |
| Community Name | Southridge Estates |
| Listing VS Median (in Southridge Estates) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,040 low | high Med: 1,040 $ / sqft: $178 low | high Med: $178 On site: 6 low | high Med: 6 | |