MLS# | 1120455 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1940 |
Days On Site | 317 |
Listing Provided By | UC OK Sunset Realty & Auctions | Burl Stricker |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,678 |
Car Port | Yes |
Acreage | 0.17 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 3 | Avg $ Per SqFt: $9.69 | Min Sale Price: $10,000 | Max Sale Price: $15,000 | Med Sale Price: $12,000 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $112.19 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $56.25 | Min Sale Price: $79,600 | Max Sale Price: $79,600 | Med Sale Price: $79,600 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $39.84 | Min Sale Price: $60,000 | Max Sale Price: $60,000 | Med Sale Price: $60,000 |
Feb 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $9.69 |
Min Sale Price: | $10,000 |
Max Sale Price: | $15,000 |
Med Sale Price: | $12,000 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $112.19 |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $56.25 |
Min Sale Price: | $79,600 |
Max Sale Price: | $79,600 |
Med Sale Price: | $79,600 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $39.84 |
Min Sale Price: | $60,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $60,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Greer |
City | Mangum |
Zip Code | 73554 |
School District | Greer |
School District | Mangum |
Elementary School | Edison ES |
Middle School | Mangum MS |
High School | Mangum HS |