RESIDENTIAL LOT.
Mls | 2029896 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $85 |
Subtype | Resale |
Status | Pending |
Days On Site | 1130 |
Listing Provided By | C21/Wright Real Estate | Susan Littlejohn |
Pool | Yes |
---|---|
Zoning | R1 |
Acreage | 0.56 |
Golf Course | Yes |
Water Front | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $88,000 | Average Max Sale Price: $88,000 | Average Median Sale Price: $88,000 |
Date: Sep 2024 | Sales: 2 | Average Price Per Sqft: $66.67 | Average Min Sale Price: $10,000 | Average Max Sale Price: $120,000 | Average Median Sale Price: $65,000 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $152.56 | Average Min Sale Price: $259,000 | Average Max Sale Price: $580,000 | Average Median Sale Price: $419,500 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $113.46 | Average Min Sale Price: $295,000 | Average Max Sale Price: $295,000 | Average Median Sale Price: $295,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $6,000 | Average Max Sale Price: $6,000 | Average Median Sale Price: $6,000 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $ | Average Min Sale Price: $1,500 | Average Max Sale Price: $25,000 | Average Median Sale Price: $4,750 |
Oct 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $88,000 |
Average Max Sale Price: | $88,000 |
Average Median Sale Price: | $88,000 |
Sep 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $66.67 |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $120,000 |
Average Median Sale Price: | $65,000 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $152.56 |
Average Min Sale Price: | $259,000 |
Average Max Sale Price: | $580,000 |
Average Median Sale Price: | $419,500 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $113.46 |
Average Min Sale Price: | $295,000 |
Average Max Sale Price: | $295,000 |
Average Median Sale Price: | $295,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $6,000 |
Average Max Sale Price: | $6,000 |
Average Median Sale Price: | $6,000 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $25,000 |
Average Median Sale Price: | $4,750 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Delaware |
City | Kansas |
Zip Code | 74347 |
Community Name | Flint Ridge IV Indian Valley Area |
Listing VS Median (in Flint Ridge IV Indian Valley Area) | |
Price: $3,500 low | high Med: $0 On Site: 1130 low | high Med: |