Cutest house on the block!! don't miss this property!! has been stripped to the studs, this house features a complete kitchen remodel adding modern charm and functionality! All new window units new plumbing new electric wiring new insulation new sheetrock new flooring new windows new roof and many more 2bed 1 bath sits at walking distance to mother road market!!! explore your future home today!!!
| MLS # | 2635658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Select | Farah Dib |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Other |
| Tax Annual Amount | 586 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74104 |
| Community Name | Highland addn |
| Listing VS Median (in Highland addn) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $199 low | high Med: $199 On site: 10 low | high Med: 10 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74104 |
| Community Name | Highland addn |
| Listing VS Median (in Highland addn) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $199 low | high Med: $199 On site: 10 low | high Med: 10 | |