MLS# | 1104652 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 332 |
Listing Provided By | Coldwell Banker Select | Lori Morrissey |
Zoning | Agriculture |
---|---|
Acreage | 1.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $291,500 | Max Sale Price: $291,500 | Med Sale Price: $291,500 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $9.98 | Min Sale Price: $25,000 | Max Sale Price: $25,000 | Med Sale Price: $25,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $291,500 |
Max Sale Price: | $291,500 |
Med Sale Price: | $291,500 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $9.98 |
Min Sale Price: | $25,000 |
Max Sale Price: | $25,000 |
Med Sale Price: | $25,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Garfield |
City | Covington |
Zip Code | 73730 |
Area | Garfield |
School District | Covington-Douglas |
Elementary School | Covington-Douglas ES |
Middle School | N/A |
High School | Covington-Douglas HS |