New ListingTake a step back in time to this very well kept home! This home is extremely clean and with just a little extra love and updating, it could be your new home sweet home! Or if you like the vintage feel - this home is move in ready! Situated on a beautiful +/- 0.77 acre lot, in a beautiful, quiet area with a lot of trees! This home is priced just right for a homeowner to make it their own. HVAC and Hot Water Tank has been recently updated - including having the air ducts ran overhead.
| MLS # | 2637721 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Select | Lisa Ogden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,622 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.77 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Faces Side |
| Tax Annual Amount | 1195 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Rogers |
| City | Claremore |
| Zip Code | 74019 |
| Community Name | Wildwood Acres |
| Listing VS Median (in Wildwood Acres) | |
Price: $215,000 low | high Med: $105,000 sqft: 1,622 low | high Med: 1,216 $ / sqft: $133 low | high Med: $86 On site: 5 low | high Med: 240 | |
| State | OK |
|---|---|
| County | Rogers |
| City | Claremore |
| Zip Code | 74019 |
| Community Name | Wildwood Acres |
| Listing VS Median (in Wildwood Acres) | |
Price: $215,000 low | high Med: $105,000 sqft: 1,622 low | high Med: 1,216 $ / sqft: $133 low | high Med: $86 On site: 5 low | high Med: 240 | |