Distressed home. Come make it great, again! Home is near Rogers High School and the University of Tulsa.
| MLS # | 2615487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 119 |
| Listing Provided By | Coldwell Banker Select | Jeannie Winton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 827 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 464 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74112 |
| Community Name | Rodgers Heights sub |
| Listing VS Median (in Rodgers Heights sub) | |
Price: $60,000 low | high Med: $60,000 sqft: 827 low | high Med: 827 $ / sqft: $73 low | high Med: $73 On site: 119 low | high Med: 119 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74112 |
| Community Name | Rodgers Heights sub |
| Listing VS Median (in Rodgers Heights sub) | |
Price: $60,000 low | high Med: $60,000 sqft: 827 low | high Med: 827 $ / sqft: $73 low | high Med: $73 On site: 119 low | high Med: 119 | |