MLS # | 2436509 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1984 |
Days On Site | 245 |
Listing Provided By | All About U Real Estate Inc | Melissa Craig |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,220 |
Story(s) | 1 |
Acreage | 1.00 |
Property | 6486 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 1 | Avg $ Per SqFt: $105.76 | Min Sale Price: $128,500 | Max Sale Price: $128,500 | Med Sale Price: $128,500 |
Date: Apr 2025 | Sales: 5 | Avg $ Per SqFt: $57.43 | Min Sale Price: $18,000 | Max Sale Price: $120,000 | Med Sale Price: $50,000 |
Date: Mar 2025 | Sales: 3 | Avg $ Per SqFt: $95.24 | Min Sale Price: $38,000 | Max Sale Price: $480,000 | Med Sale Price: $215,000 |
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $126.95 | Min Sale Price: $195,000 | Max Sale Price: $195,000 | Med Sale Price: $195,000 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $104.92 | Min Sale Price: $128,000 | Max Sale Price: $128,000 | Med Sale Price: $128,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $148.15 | Min Sale Price: $380,000 | Max Sale Price: $380,000 | Med Sale Price: $380,000 |
May 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $105.76 |
Min Sale Price: | $128,500 |
Max Sale Price: | $128,500 |
Med Sale Price: | $128,500 |
Apr 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $57.43 |
Min Sale Price: | $18,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $50,000 |
Mar 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $95.24 |
Min Sale Price: | $38,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $215,000 |
Feb 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $126.95 |
Min Sale Price: | $195,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $195,000 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $104.92 |
Min Sale Price: | $128,000 |
Max Sale Price: | $128,000 |
Med Sale Price: | $128,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $148.15 |
Min Sale Price: | $380,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $380,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Haskell |
City | Stigler |
Zip Code | 74462 |
Community Name | Haskell Co Unplatted |
School District | Keota - Sch Dist (34) |
Elementary School | Keota |
Middle School | Keota - Sch Dist (34) |
High School | Keota |