MLS# | 1053589 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 1995 |
Days On Site | 694 |
Listing Provided By | Flotilla | Jeff Gorman |
SQ Feet | 5,000 |
---|---|
Story(s) | 1 |
Zoning | Residential |
Acreage | 1.60 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $377.1 | Min Sale Price: $579,982 | Max Sale Price: $579,982 | Med Sale Price: $579,982 |
May 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $377.1 |
Min Sale Price: | $579,982 |
Max Sale Price: | $579,982 |
Med Sale Price: | $579,982 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Oklahoma |
City | Edmond |
Zip Code | 73102 |
Area | Oklahoma |