80 Acres - Pasture - Fronts 181st - near Elwood
MLS# | 2437902 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 105 |
Listing Provided By | Coldwell Banker Select | Roger McClure |
Zoning | AG |
---|---|
Acreage | 80.00 |
State | OK |
---|---|
County | Tulsa |
City | Mounds |
Zip Code | 74047 |
Community Name | Tulsa Co Unplatted |
School District | Glenpool - Sch Dist (13) |
Elementary School | Glenpool - Sch Dist (13) |
Middle School | Glenpool - Sch Dist (13) |
High School | Glenpool - Sch Dist (13) |
Listing VS Median (in Tulsa Co Unplatted) | |
Price: $1,740,000 low | high Med: $507,500 On Site: 105 low | high Med: 61.000000 |