carolyn Bonus Floor PLan 4/3/4 all bedrooms down with 2 baths - gameroom & bath upstairs - living open to kitchen area - granite thruout - pantry - post tension slab - tankless hot water - guttering - 2in faux wood blinds - garage door openers.
MLS# | 1942696 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 10 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,950 |
Garage | 4 |
Story(s) | 2.000 |
Acreage | 0.52 |
Area Information | |
---|---|
State | OK |
County | Rogers |
City | Owasso |
Zip Code | 74055 |
School District | Owasso (11) |
Community Name | Homestead |
School District | Owasso (11) |
Elementary School | Hodson |
Listing VS Median (in Homestead) | |
Price: $359,000 low | high Med: $385,000 SqFt: 2,950 low | high Med: 3,200 $ / SqFt: $122 low | high Med: $120 On Site: 10 low | high Med: 130 |