Corner lot on greenbelt. 3 Living areas. Kitchen opens to den, has breakfast bar that seats four, breakfast area with bay window overlooks patio and backyard. Formal dining room. Master bedroom down. 3 Bedrooms, office and huge gameroom up. Backyard is privacy fenced with covered patio and boat pad. Great family home!
MLS# | 2435273 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $240 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 31 |
Listing Provided By | RE/MAX Results | Susie Wimbish-Allen |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,810 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.21 |
State | OK |
---|---|
County | Tulsa |
City | Broken Arrow |
Zip Code | 74012 |
Community Name | Stonebridge Park |
Listing VS Median (in Stonebridge Park) | |
Price: $350,000 low | high Med: $320,000 SqFt: 2,810 low | high Med: 2,036 $ / SqFt: $125 low | high Med: $157 On Site: 31 low | high Med: 9.000000 |