currently generating $2500+ per month, with a bit of renovation income could be $4000+
MLS# | 2042578 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 88 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,418 |
Story(s) | 2.000 |
Acreage | 0.11 |
Area Information | |
---|---|
State | OK |
County | Carter |
City | Ardmore |
Zip Code | 73401 |
School District | Ardmore - Sch Dist (AD2) |
Community Name | Ardmore City |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Jefferson |
Listing VS Median (in Ardmore City) | |
Price: $210,000 low | high Med: $75,000 SqFt: 3,418 low | high Med: 1,296 $ / SqFt: $61 low | high Med: $59 On Site: 88 low | high Med: 63 |