Description
Great Opportunity! Commercial land, zoned C3. 21,120 sq ft lot. lot dimensions: 12 ft wide by 104 ft deep. located minutes away from I-40, Tinker Air Force Base, Tinker Federal Credit Union, Chase Bank, FedEx, UPS, O'Reilly Auto Parts, Auto Zone etc..
Details
MLS# | 950414 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | ACT |
---|
Year | 1980 |
---|
Days On Site | 22 |
---|
Features
Story(s) | 1 |
---|
Zoning | Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 15 | Avg $ Per SqFt: $66.96 | Min Sale Price: $750 | Max Sale Price: $150,000 | Med Sale Price: $92,000 |
Date: Feb 2021 | Sales: 18 | Avg $ Per SqFt: $69.96 | Min Sale Price: $795 | Max Sale Price: $157,900 | Med Sale Price: $107,500 |
Date: Jan 2021 | Sales: 34 | Avg $ Per SqFt: $64.56 | Min Sale Price: $750 | Max Sale Price: $224,900 | Med Sale Price: $85,500 |
Date: Dec 2020 | Sales: 45 | Avg $ Per SqFt: $65.04 | Min Sale Price: $725 | Max Sale Price: $157,900 | Med Sale Price: $80,000 |
Date: Nov 2020 | Sales: 37 | Avg $ Per SqFt: $72.62 | Min Sale Price: $800 | Max Sale Price: $210,000 | Med Sale Price: $107,000 |
Date: Oct 2020 | Sales: 48 | Avg $ Per SqFt: $68.46 | Min Sale Price: $695 | Max Sale Price: $190,000 | Med Sale Price: $107,500 |
Date: Sep 2020 | Sales: 41 | Avg $ Per SqFt: $81.16 | Min Sale Price: $700 | Max Sale Price: $374,900 | Med Sale Price: $117,000 |
Date: Aug 2020 | Sales: 51 | Avg $ Per SqFt: $75.97 | Min Sale Price: $600 | Max Sale Price: $258,000 | Med Sale Price: $102,000 |
Date: Jul 2020 | Sales: 47 | Avg $ Per SqFt: $82.94 | Min Sale Price: $750 | Max Sale Price: $190,000 | Med Sale Price: $109,900 |
Date: Jun 2020 | Sales: 34 | Avg $ Per SqFt: $88.62 | Min Sale Price: $850 | Max Sale Price: $214,750 | Med Sale Price: $115,375 |
Date: May 2020 | Sales: 56 | Avg $ Per SqFt: $59.47 | Min Sale Price: $665 | Max Sale Price: $430,000 | Med Sale Price: $86,250 |
Date: Apr 2020 | Sales: 30 | Avg $ Per SqFt: $67.86 | Min Sale Price: $675 | Max Sale Price: $187,000 | Med Sale Price: $93,250 |
Mar 2021 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $66.96 |
Min Sale Price: | $750 |
Max Sale Price: | $150,000 |
Med Sale Price: | $92,000 |
Feb 2021 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $69.96 |
Min Sale Price: | $795 |
Max Sale Price: | $157,900 |
Med Sale Price: | $107,500 |
Jan 2021 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $64.56 |
Min Sale Price: | $750 |
Max Sale Price: | $224,900 |
Med Sale Price: | $85,500 |
Dec 2020 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $65.04 |
Min Sale Price: | $725 |
Max Sale Price: | $157,900 |
Med Sale Price: | $80,000 |
Nov 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $72.62 |
Min Sale Price: | $800 |
Max Sale Price: | $210,000 |
Med Sale Price: | $107,000 |
Oct 2020 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $68.46 |
Min Sale Price: | $695 |
Max Sale Price: | $190,000 |
Med Sale Price: | $107,500 |
Sep 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $81.16 |
Min Sale Price: | $700 |
Max Sale Price: | $374,900 |
Med Sale Price: | $117,000 |
Aug 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $75.97 |
Min Sale Price: | $600 |
Max Sale Price: | $258,000 |
Med Sale Price: | $102,000 |
Jul 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $82.94 |
Min Sale Price: | $750 |
Max Sale Price: | $190,000 |
Med Sale Price: | $109,900 |
Jun 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $88.62 |
Min Sale Price: | $850 |
Max Sale Price: | $214,750 |
Med Sale Price: | $115,375 |
May 2020 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $59.47 |
Min Sale Price: | $665 |
Max Sale Price: | $430,000 |
Med Sale Price: | $86,250 |
Apr 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $67.86 |
Min Sale Price: | $675 |
Max Sale Price: | $187,000 |
Med Sale Price: | $93,250 |
Request a showing
Request a showing