Gated, Paved Roads, Aerobic Septic, City Water, Rural Electric, Approximately 1 acre lots.
MLS# | 2038145 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 89 |
Zoning | RR-RES |
---|---|
Acreage | 1.00 |
Area Information | |
---|---|
State | OK |
County | Mayes |
City | Pryor |
Zip Code | 74361 |
School District | Pryor - Sch Dist (M1) |
Listing VS Median (in 74361) | |
Price: $52,500 low | high Med: $85,000 On Site: 89 low | high Med: 147 |