New Construction, 5 Bedrooms, Theater room & Hobby or 6 beds, 3.5 baths. Awesome 4 car garage w/14ft. Vaulted Ceiling in Living and Master with Beams, designated secluded Office, Upgraded Lighting. Indoor Storm Cellar. 3 Bedrooms down w/Game room & 2 Bedrooms up.
MLS# | 2100891 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Luxury Home |
Status | Pending |
Year | 2020 |
Days On Site | 11 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,860 |
Garage | 4 |
Story(s) | 2.000 |
Acreage | 0.52 |
Area Information | |
---|---|
State | OK |
County | Wagoner |
City | Broken Arrow |
Zip Code | 74014 |
School District | Broken Arrow - Sch Dist (3) |
Community Name | Eagle Point III |
School District | Broken Arrow - Sch Dist (3) |
Elementary School | Spring Creek |
Middle School | Childers |
High School | Broken Arrow |
Listing VS Median (in Eagle Point III) | |
Price: $499,000 low | high Med: $470,044 SqFt: 3,860 low | high Med: 3,263 $ / SqFt: $129 low | high Med: $144 On Site: 11 low | high Med: 11 |