MLS# | 2415822 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 376 |
Listing Provided By | Keller Williams Advantage | Jeremy Hardacre |
Zoning | COM |
---|---|
Acreage | 0.27 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 3 | Avg $ Per SqFt: $111.04 | Min Sale Price: $105,000 | Max Sale Price: $180,000 | Med Sale Price: $105,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $147.82 | Min Sale Price: $285,000 | Max Sale Price: $285,000 | Med Sale Price: $285,000 |
Feb 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $111.04 |
Min Sale Price: | $105,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $105,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $147.82 |
Min Sale Price: | $285,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $285,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74116 |
Community Name | Holiday Park |
School District | Tulsa - Sch Dist (1) |
Elementary School | Tulsa - Sch Dist (1) |
Middle School | Tulsa - Sch Dist (1) |
High School | Tulsa - Sch Dist (1) |