Welcome home to this charming 3-bedroom, 2-bath residence located in a private gated community in Augusta Greens! Situated on a corner lot, this property offers added privacy and backs to a beautifully maintained mini-golf common area. The fully fenced backyard is perfect for relaxing or entertaining, featuring a pergola and recently re-stained deck. Inside, you'll find thoughtful updates including new light fixtures and a spacious walk-in pantry. The home also features a 2-car garage with a storm shelter and a brand-new garage door installed in 2025. Enjoy low-maintenance living with HOA amenities that include lawn care, a clubhouse, fitness room, and neighborhood chipping and putting greens. Enjoy the security, privacy, and amenities of gated community living.
| MLS # | 2621270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 70 |
| Listing Provided By | Coldwell Banker Select | Matt Ritchie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,564 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3187 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Jenks |
| Zip Code | 74037 |
| Community Name | Augusta Greens |
| Listing VS Median (in Augusta Greens) | |
Price: $299,900 low | high Med: $349,900 sqft: 1,564 low | high Med: 2,020 $ / sqft: $192 low | high Med: $173 On site: 70 low | high Med: 27 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Jenks |
| Zip Code | 74037 |
| Community Name | Augusta Greens |
| Listing VS Median (in Augusta Greens) | |
Price: $299,900 low | high Med: $349,900 sqft: 1,564 low | high Med: 2,020 $ / sqft: $192 low | high Med: $173 On site: 70 low | high Med: 27 | |