MLS# | 2408747 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 311 |
Listing Provided By | Keller Williams SEOK | Brandi Underwood |
Zoning | AGR-NEC |
---|---|
Acreage | 40.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $117,500 | Max Sale Price: $117,500 | Med Sale Price: $117,500 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $32,500 | Max Sale Price: $32,500 | Med Sale Price: $32,500 |
Aug 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $117,500 |
Max Sale Price: | $117,500 |
Med Sale Price: | $117,500 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,500 |
Max Sale Price: | $32,500 |
Med Sale Price: | $32,500 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Latimer |
City | Panola |
Zip Code | 74559 |
Community Name | Latimer Co Unplatted |