Beautiful, well maintained home located on a large lot with no HOA. Close to the Creek Turnpike and NSU Campus. Extra feature include RV parking behind gates, storm shelter, amazing landscaping, small chicken coop, 3rd car garage is heated and cooled shop with storm shelter. Must see, this is a rare find.
MLS# | 2043346 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,387 |
Garage | 3 |
Story(s) | 1.000 |
Acreage | 0.40 |
Open House |
---|
In-Person 01/24 2:00 PM - 4:00 PM |
Area Information | |
---|---|
State | OK |
County | Wagoner |
City | Broken Arrow |
Zip Code | 74014 |
School District | Broken Arrow - Sch Dist (3) |
Community Name | Whispering Hills Ext Amd |
School District | Broken Arrow - Sch Dist (3) |
Elementary School | Oak Crest |
Middle School | Sequoyah |
High School | Broken Arrow |
Listing VS Median (in Whispering Hills Ext Amd) | |
Price: $325,000 low | high Med: $325,000 SqFt: 2,387 low | high Med: 2,387 $ / SqFt: $136 low | high Med: $136 On Site: 44 low | high Med: 44 |