MLS# | 1102680 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 319 |
Listing Provided By | Berkshire Hathaway-Benchmark | Merrily Short |
Zoning | Agriculture |
---|---|
Acreage | 22.22 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 8 | Avg $ Per SqFt: $137.64 | Min Sale Price: $1,550 | Max Sale Price: $770,000 | Med Sale Price: $243,948 |
Date: Nov 2024 | Sales: 17 | Avg $ Per SqFt: $119.61 | Min Sale Price: $1,495 | Max Sale Price: $440,000 | Med Sale Price: $200,000 |
Date: Oct 2024 | Sales: 26 | Avg $ Per SqFt: $124.81 | Min Sale Price: $1,345 | Max Sale Price: $686,000 | Med Sale Price: $196,400 |
Date: Sep 2024 | Sales: 43 | Avg $ Per SqFt: $145.48 | Min Sale Price: $40,000 | Max Sale Price: $469,900 | Med Sale Price: $223,865 |
Date: Aug 2024 | Sales: 27 | Avg $ Per SqFt: $143.61 | Min Sale Price: $18,000 | Max Sale Price: $415,000 | Med Sale Price: $219,000 |
Date: Jul 2024 | Sales: 11 | Avg $ Per SqFt: $142.44 | Min Sale Price: $30,000 | Max Sale Price: $359,000 | Med Sale Price: $235,000 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $138.8 | Min Sale Price: $27,000 | Max Sale Price: $540,000 | Med Sale Price: $224,950 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $168.55 | Min Sale Price: $239,609 | Max Sale Price: $475,000 | Med Sale Price: $352,450 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $0.86 | Min Sale Price: $1,100 | Max Sale Price: $60,000 | Med Sale Price: $1,600 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $128.31 | Min Sale Price: $305,000 | Max Sale Price: $305,000 | Med Sale Price: $305,000 |
Dec 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $137.64 |
Min Sale Price: | $1,550 |
Max Sale Price: | $770,000 |
Med Sale Price: | $243,948 |
Nov 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $119.61 |
Min Sale Price: | $1,495 |
Max Sale Price: | $440,000 |
Med Sale Price: | $200,000 |
Oct 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $124.81 |
Min Sale Price: | $1,345 |
Max Sale Price: | $686,000 |
Med Sale Price: | $196,400 |
Sep 2024 | |
Sales: | 43 |
Avg $ Per SqFt: | $145.48 |
Min Sale Price: | $40,000 |
Max Sale Price: | $469,900 |
Med Sale Price: | $223,865 |
Aug 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $143.61 |
Min Sale Price: | $18,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $219,000 |
Jul 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $142.44 |
Min Sale Price: | $30,000 |
Max Sale Price: | $359,000 |
Med Sale Price: | $235,000 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $138.8 |
Min Sale Price: | $27,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $224,950 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $168.55 |
Min Sale Price: | $239,609 |
Max Sale Price: | $475,000 |
Med Sale Price: | $352,450 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $0.86 |
Min Sale Price: | $1,100 |
Max Sale Price: | $60,000 |
Med Sale Price: | $1,600 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $128.31 |
Min Sale Price: | $305,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $305,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Pottawatomie |
City | Shawnee |
Zip Code | 74804 |
Area | Pottawatomie |
School District | North Rock Creek |
Elementary School | North Rock Creek Public School |
Middle School | North Rock Creek Public School |
High School | North Rock Creek Public School |