Approx 2 acres, 1 home w/2 bed, 1 bath, full brick & newer roof. Also 1 bedroom efficiency, could be used as rental, etc. Both could be rentals. Bring your horses & livestock. Rural water could be hooked up.
MLS# | 2044188 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 70 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1.000 |
Acreage | 2.00 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Glenpool |
Zip Code | 74033 |
School District | Glenpool - Sch Dist (13) |
Community Name | Tulsa Co Unplatted |
School District | Glenpool - Sch Dist (13) |
Elementary School | Glenpool |
Listing VS Median (in Tulsa Co Unplatted) | |
Price: $145,000 low | high Med: $447,450 On Site: 70 low | high Med: 116.5 |