MLS# | 2408088 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 382 |
Listing Provided By | Thunder Ridge Realty, LLC | Lauren Meador |
Zoning | Mixed use |
---|---|
Acreage | 0.28 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $93.94 | Min Sale Price: $151,800 | Max Sale Price: $151,800 | Med Sale Price: $151,800 |
Feb 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $93.94 |
Min Sale Price: | $151,800 |
Max Sale Price: | $151,800 |
Med Sale Price: | $151,800 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Kay |
City | Blackwell |
Zip Code | 74631 |
Community Name | Blackwell Heights |