MLS# | 2410931 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 320 |
Listing Provided By | Porches and Pastures | Lew Forrest |
Zoning | Rural Ag |
---|---|
Acreage | 20.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $68,000 | Max Sale Price: $68,000 | Med Sale Price: $68,000 |
Jul 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $68,000 |
Max Sale Price: | $68,000 |
Med Sale Price: | $68,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Pittsburg |
City | Indianola |
Zip Code | 74442 |
Community Name | Pittsburg Co Unplatted |