13.31 mostly wooded acres with a creek and a pond. Would be a great property to build your new homestead or use for recreation. Come take a look and make us an offer.
MLS# | 1118107 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 112 |
Listing Provided By | RE/MAX Realty Plus Inc | Amy Miller |
Zoning | Agriculture |
---|---|
Acreage | 13.31 |
State | OK |
---|---|
County | Lincoln |
City | Chandler |
Zip Code | 74834 |
School District | Lincoln |
School District | Davenport |
Elementary School | Davenport ES |
Middle School | N/A |
High School | Davenport HS |
Listing VS Median (in 74834) | |
Price: $65,000 low | high Med: $265,000 On Site: 112 low | high Med: 424.000000 |