MLS# | 23-458 |
---|---|
Listing Type | For Lease |
Sub-Type | Resale |
Year | 0 |
Days On Site | 734 |
Listing Provided By | Butler Real Estate, Inc. | Debi Holcomb |
SQ Feet | 3,200 |
---|---|
Story(s) | 1 |
Units | 3 |
Acreage | 2.50 |
Property View | Highway Frontage |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $136.67 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Mar 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $136.67 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Mayes |
City | Langley |
Zip Code | 74350 |
School District | South Counties |
Community Name | Langley Acreage |
School District | Ketchum |